Kaneland Varsity and Sophomore Rosters
2000 Kaneland Football Roster |
|||||
| No. | Name | Position | HT. | WT. | YR. |
| 1 | Tim Morris | RB/DB | 5'7" | 150 | Jr. |
| 2 | Ben Rogers* | RB/DB | 5'9" | 165 | Sr. |
| 3 | Ryan Schrader* | RB/DB | 5'9" | 165 | Sr. |
| 5 | Shawn Fuller* | TE/DE | 6'3" | 220 | Sr. |
| 6 | Dan Aspengren | REC/DB | 5'7" | 140 | Jr. |
| 8 | David Issel* | QB/DB | 6'0" | 175 | Sr. |
| 9 | Justin Wolbers | REC/LB | 6'1" | 175 | Sr. |
| 10 | Robbie Bieritz | REC/DB | 5'10" | 150 | Sr. |
| 15 | Frank Hodal | RB/LB | 5'8" | 170 | Jr. |
| 17 | Anthony Hilton | REC/DB | 5'7" | 140 | Jr. |
| 19 | Scott Pitstick | REC/DB | 5'10" | 155 | Sr. |
| 21 | Joe Montanez | REC/DB | 6'3" | 180 | Jr. |
| 23 | Wayne Shaw | REC/DB | 6'0" | 160 | Sr. |
| 24 | Jonathan Lupei | REC/DB | 5'6" | 135 | Jr. |
| 25 | Brian Cobb | REC/DE | 6'0" | 165 | Jr. |
| 26 | Brent Harner | RB/LB | 5'10" | 175 | So. |
| 32 | Briston Terry | RB/DE | 5'11" | 200 | Jr. |
| 33 | Matthew Nelson | TE/DE | 6'3" | 220 | Sr. |
| 34 | Robert McGinnis | RB/LB | 5'9" | 175 | Sr. |
| 37 | Ben Flanders | REC/DB | 5'10" | 160 | Jr. |
| 40 | Matt Schiff | RB/LB | 5'8" | 170 | So. |
| 44 | Andrew Stombres | RB/DT | 5'8" | 160 | Jr. |
| 51 | David Skudlarek | OL/DL | 5'9" | 200 | Jr. |
| 54 | Russell Flanders | OL/DL | 5'10" | 220 | So. |
| 55 | Brandon Mathews | OL/DL | 5'9" | 160 | Jr. |
| 56 | Adam Schultz* | OL/LB | 5'9" | 170 | Sr. |
| 57 | Cory Carver | OL/DL | 6'0" | 200 | Sr. |
| 60 | Mike Haugen | OL/DL | 5'11" | 190 | Jr. |
| 61 | Nate Hill | OL/DL | 6'1" | 180 | Jr. |
| 62 | Rudy Milo* | OL/DL | 5'10" | 205 | Sr. |
| 66 | Drew Dalton | OL/DL | 6'2" | 220 | Jr. |
| 70 | Joe Heyob | OL/DE | 6'1" | 195 | Jr. |
| 71 | Ed Simonic | OL/DE | 5'10" | 195 | Jr. |
| 72 | David Rowland | OL/DL | 6'2" | 205 | Jr. |
| 73 | Chip Wallace | OL/DL | 5'9" | 155 | Jr. |
| 76 | Kit Krauspe | OL/DL | 6'0" | 290 | Jr. |
| 77 | Justin Oas | OL/DL | 6'0" | 270 | Sr. |
| 80 | Adam Gordon | REC/DB | 5'6" | 145 | Sr. |
| 84 | James Ledbetter | REC/DB | 5'9" | 155 | Jr. |
| 85 | Matt Cesario | TE/DB | 6'1" | 165 | Jr. |
| 89 | Jamie Diamond | REC/DB | 5'9" | 155 | Jr. |
* Captians
Head Coach: Joe Thorgeson Assistants: Rich Kearney Tom Fedderly Steve Auchstetter Addam Kahl
2000 Sophomore
|
|
| No. | Name |
| Ron Anderson | |
| Myles Barnett | |
| Danny DeKing | |
| Jacob Fabrizius | |
| Matt Jahns | |
| Josh Jordan | |
| Ryan Kiley | |
| Dan Krasinski | |
| Marc La Jeunesse | |
| Rich Mangers | |
| Tom McGinnis | |
| Shawn McKeown | |
| Brad Miller | |
| Josh Miller | |
| Scott Miller | |
| Gregg Milo | |
| Drew Olson | |
| Ted Peterson | |
| Dale Pitstick | |
| Kevin Probst | |
| Mike Sauber | |
| John Stralka | |
| Jason Walker | |
| Eric Wilson | |
Head Coach: Pat Sheetz Assistant: Gary Baum
![]()
![]()