| 1997 IHSA Football 3A Playoffs |
| [#11] Marian (6-3) | 28 | ||||||||||||||
| Marian | 33 | ||||||||||||||
| [#6] Nazareth (8-1) | 21 | ||||||||||||||
| Marian | 14 | ||||||||||||||
| [#14] St. Francis (6-3) | 10 | ||||||||||||||
| Wilmington | 7 | ||||||||||||||
| [#3] Wilmington (9-0) | 28 | ||||||||||||||
| Kaneland | 41 |
||||||||||||||
| [#9] Byron (6-3) | 20 | ||||||||||||||
| Byron | 21 | ||||||||||||||
| [#7] University-Normal</ A> (7-2) | 8 | ||||||||||||||
| Kaneland | 21 | ||||||||||||||
| [#5] Lisle (6-3) | 14 | ||||||||||||||
| Kaneland | 56 | ||||||||||||||
| [#2] Kaneland (9-0) | 38 | ||||||||||||||
| Kaneland | 31 | ||||||||||||||
| [#12] Montini (6-3) | 7 | ||||||||||||||
| Hall | 27 | ||||||||||||||
| [#5] Hall (8-1) | 49 | ||||||||||||||
| Hall | 6 | ||||||||||||||
| [#13] Farmington (6-3) | 13 | ||||||||||||||
| Bloomington | 21 | ||||||||||||||
| [#4] Bloomington CC (8-1) | 27 | ||||||||||||||
| Marengo | 7 |
||||||||||||||
| [#10] Aurora Cent Cath (6-3) | 15 | ||||||||||||||
| Harvard | 13 | ||||||||||||||
| [#8] Harvard (6-3) | 28 | ||||||||||||||
| Marengo | 7 | ||||||||||||||
| [#16] Coal City (6-3) | 7 | ||||||||||||||
| Marengo | 20 | ||||||||||||||
| [#1] Marengo (9-0) | 37 | ||||||||||||||
| 3A CHAMP: Kaneland | |||||||||||||||
| [#16] Vandalia (6-3) | 27 | ||||||||||||||
| Vandalia | 27 | ||||||||||||||
| [#6] Mt. Caramel (7-2) | 41 | ||||||||||||||
| Nashville | 0 | ||||||||||||||
| [#14] Roxana (6-3) | 7 | ||||||||||||||
| Nashville | 48 | ||||||||||||||
| [#3] Nashville (8-1) | 42 | ||||||||||||||
| Harrisburg | 34 |
||||||||||||||
| [#20] Cahokia (8-0) | 30 | ||||||||||||||
| Notre Dame | 6 | ||||||||||||||
| [#7] Greenville (7-2) | 20 | ||||||||||||||
| Harrisburg | 48 | ||||||||||||||
| [#15] Southwestern (6-3) | 7 | ||||||||||||||
| Harrisburg | 43 | ||||||||||||||
| [#2] Harrisburg (8-1) | 35 | ||||||||||||||
| Harrisburg | 7 | ||||||||||||||
| [#12] Chester (7-2) | 35 | ||||||||||||||
| Chester | 17 | ||||||||||||||
| [#5] Mater Dei (8-1) | 21 | ||||||||||||||
| Benton | 6 | ||||||||||||||
| [#13] Freeburg (6-3) | 0 | ||||||||||||||
| Benton | 30 | ||||||||||||||
| [#4] Benton (8-1) | 39 | ||||||||||||||
| DuQuoin | 14 |
||||||||||||||
| [#9] DuQuoin (7-2) | 21 | ||||||||||||||
| DuQuoin | 14 | ||||||||||||||
| [#8] Pana (7-2) | 19 | ||||||||||||||
| DuQuoin | 21 | ||||||||||||||
| [#11] Red Hill (7-2) | 7 | ||||||||||||||
| Staunton | 7 | ||||||||||||||
| [#1] Staunton (9-0) | 13 | ||||||||||||||
Return to the 1997 Playoffs Homepage